Hobart
| Time used | Source data period | Source data media | Source data location | Published data period | Published data media | Published data location | Comments |
|---|---|---|---|---|---|---|---|
| Time changed to UT at 1000/182 in 1986. Prior to that date all data on 150 EMT | 12/45 - 11/51 | Nitrate file | SWS station either Camden or Canberra | 12/45 - 12/70 | Published in data books | NSW Archives | |
| 09/11/51 - 01/06/77 | 35mm film | NSW Archives | 01/71 - 12/80 | Computer printout | No copies kept | ||
| 02/06/77 - 20/12/96 | 16mm film | SWS Sydney | 1981 - 2000 | Microfiche | SWS Sydney | Spares not available for all years | |
| 02/06/94 - | Digital | SWS Sydney | |||||
| 28/02/94 - 15/09/01 | 4d raw and clean digital data | SWS Sydney | |||||
| 09/01/91 - 17/04/97 | 5a clean digital data | SWS Sydney | Clean data only. | ||||
| 17/08/98 - present | 5d raw and clean digital data | SWS Sydney | |||||
| 14/10/98 - 16/02/2009 | Cadi raw and clean digital data | SWS Sydney | |||||
| 01/01/50 - | Digital data for all scaled parameters | SWS Sydney | Up to about one year ago. Median data from 12/45. |
Keyed-in data
Data keyed-in by SWS, Sydney.
| Source data period | Available data |
|---|---|
| 12/45 - 12/56 | Median data for some parameters |
| 1950 - 1956 | foF2 hourly data |
| 01/57 - present | Digital data for all scaled parameters |

