Camden
| Time used | Source data period | Source data media | Source data location | Published data period | Published data media | Published data location | Comments |
|---|---|---|---|---|---|---|---|
| Time used is 150 EMT | 03/11/80 - 31/12/84 | 16mm film | SWS Sydney | 01/81 - 12/84 | Microfiche | SWS Sydney | Spares not available for all years |
| UT | 1991 to 15/04/03 | 4C data | SWS Sydney | ||||
| 01/06/97 - 15/04/03 | 4c clean digital data | SWS Sydney | Clean data only | ||||
| 23/02/99 - 21/12/04 | 4d raw and clean digital data | SWS Sydney | Most missed. | ||||
| 01/04/91 - 31/10/99 | 5a clean digital data | SWS Sydney | Most missed. | ||||
| 31/10/95 - 02/03/2018 | 5d raw and clean digital data | SWS Sydney | lot missed. Raw data from 23/04/99. | ||||
| 04/07/97 - 18/11/2014 | Cadi raw and clean digital data | SWS Sydney | Some missed, raw data from 14/01/99. | ||||
| 03/11/80 - 31/12/84 | Digital data for all scaled parameters | SWS Sydney | |||||
| 01/02/2018 - present | 5F raw and clean digital data | SWS Sydney |
Keyed-in data
Data keyed-in by SWS, Sydney.
| Source data period | Available data |
|---|---|
| 11/80 - 12/84 | Digital data for all scaled parameters |


