Macquarie Island
| Time used | Source data period | Source data media | Source data location | Published data period | Published data media | Published data location | Comments |
|---|---|---|---|---|---|---|---|
| Time changed to UT at 0120/012 in 1987 | 13/06/50 - 01/09/51 | Nitrate file | SWS Camden? | 06/50 - 11/58 | Published in data books | NSW Archives | |
| 06/50 - 12/58 time used is 157.5 EMT | 04/09/51 - 30/11/58 | 35mm film | NSW Archives | 1983 - 1988 | Microfiche | SWS Sydney | Spares not available for all years |
| 11/83 - 01/87 time used is ??? | 13/11/83 - 17/11/95 | 16mm film | SWS Sydney | ||||
| 22/12/93 - 28/11/00 | 4d raw and clean digital data | SWS Sydney | |||||
| 01/12/00 - 29/06/2015 | Cadi raw and clean digital data | SWS Sydney | |||||
| 13/06/50 - 31/12/06 | Digital data for all scaled paprameters | SWS Sydney |
Keyed-in data
Data keyed-in by SWS, Sydney.
| Source data period | Available data |
|---|---|
| 06/50 - 11/58 | Median data for some parameters |
| 11/83 - 31/10/2013 | Digital data for all scaled parameters |


