Brisbane
Brisbane station is located on Bribie Island, QLD.
| Time used | Source data period | Source data media | Source data location | Published data period | Published data media | Published data location | Comments |
|---|---|---|---|---|---|---|---|
| Time changed to UT at 1015/182 in 1986. Prior to that date all data on 150 EMT | 08/06/43 - 21/12/52 | Nitrate file | SWS station either Camden or Canberra | 06/43 - 12/70 | Published in data books | NSW Archives | |
| 01/01/53 - 30/12/78 | 35mm film | NSW Archives | 1/71 - 12/80 | Computer printout | No copies kept | ||
| 11/01/79 - 31/12/86 | 16mm film | SWS Sydney | 1/80 - 12/86 | Microfiche | SWS Sydney | Spares not available for all years | |
| 10/06/97 - 29/04/98 | 5c clean digital | SWS Sydney | Clean data only. | ||||
| 29/05/98 - present | 5d raw and clean digital | SWS Sydney | Active ionosonde. | ||||
| 02/01/50 - | Digital data for all scaled parameters. | SWS Sydney | Up to one year ago. no data for 87 - 97. Median data from 06/43. |
Keyed-in data
Data keyed-in by SWS, Sydney.
| Source data period | Available data |
|---|---|
| 06/43 - 12/56 | Median data for some parameters |
| 1950 - 1956 | foF2 hourly data |
| 01/57 - 12/86 | Digital data for all scaled parameters |


