Tennant Creek
Station Name
| Item | Value | 
|---|---|
| Station Name | Tennant Creek | 
| Alternative Name | None | 
Station Location
| Item | Value | 
|---|---|
| Geographic | Lat. -19.65 Long. 134.25E | 
| Geomagnetic | Lat. -29.81 Long. 206.93 | 
| Dip | -50.9 | 
| Split (0.5*gyro frequency) | 0.6 MHz | 
| L Shell | 1.33 | 
| Time Noon | 03 UT | 
Station Lifetime
| Item | Value | 
|---|---|
| Years of Data | 6 months | 
| Opened | May 1985 | 
| Closed | November 1985 | 
| Status | Closed | 
Station Identity
| Item | Value | 
|---|---|
| IPS Code | 3355 | 
| URSI Code | TD42M | 
| ESSA Code | 41R | 
Station Data Sets
| Item | Value | 
|---|---|
| Ionogram | From May 1985-November 1985, 16 mm film, Digital scaled parameters | 
  
  
 


