Townsville
Station Name
| Item | Value | 
|---|---|
| Station Name | Townsville | 
| Alternative Name | None | 
Station Location
| Item | Value | 
|---|---|
| Geographic | Lat. -19.63 Long. 146.85E | 
| Geomagnetic | Lat. -28.95 Long. 220.72 | 
| Dip | -48.9 | 
| Split (0.5*gyro frequency) | 0.6 MHz | 
| L Shell | 1.31 | 
| Time Noon | 02 UT | 
Station Lifetime
| Item | Value | 
|---|---|
| Years of Data | 79 years | 
| Opened | June 1946 | 
| Closed | NA | 
| Status | Open | 
Station Identity
| Item | Value | 
|---|---|
| IPS Code | 3755 | 
| URSI Code | TV51R | 
| ISES/IUWDS Code | 85201 | 
| WDC Code | 9051R | 
| ESSA Code | 51R | 
Station Data Sets
| Item | Value | 
|---|---|
| Ionogram | From June 1946, paper, 35, 16 mm film, Digital | 
| Magnetometer | From October 1998 | 
  
  
 


