Port Moresby
Station Name
Item | Value |
---|---|
Station Name | Port Moresby |
Alternative Name | None |
Station Location
Item | Value |
---|---|
Geographic | Lat. -9.40 Long. 147.10E |
Geomagnetic | Lat. -17.92 Long. 219.62 |
Dip | -33.0 |
Split (0.5*gyro frequency) | 0.5 MHz |
L Shell | 1.1 |
Time Noon | 02 UT |
Station Lifetime
Item | Value |
---|---|
Years of Data | 24 years operation |
Opened | May 1961 |
Closed | July 1972 |
Reopened | November 1994 |
Closed | December 2007 |
Status | Closed |
Station Identity
Item | Value |
---|---|
IPS Code | 3750 |
URSI Code | PY50R |
ISES/IUWDS Code | 85101 |
WDC Code | 9050R |
ESSA Code | 50R |
Station Data Sets
Item | Value |
---|---|
Ionogram | From May 1961 to July 1972, film, November 1994 to July 2007, digital |
Ionospheric Scintillation Monitor(ISM) | From April 2003 to July 2007 |
Total Electron Content (TEC) | From April 2003 to July 2007 |