Macquarie Island
Station Name
| Item | Value | 
|---|---|
| Station Name | Macquarie Island | 
| Alternative Name | None | 
Station Location
| Item | Value | 
|---|---|
| Geographic | Lat. -54.50 Long. 158.95E | 
| Geomagnetic | Lat. -64.54 Long. 248.10 | 
| Dip | -78.9 | 
| Split (0.5*gyro frequency) | 0.8 MHz | 
| L Shell | NA | 
| Time Noon | 01 UT | 
Station Lifetime
| Item | Value | 
|---|---|
| Years of Data | 50 years | 
| Opened | June 1950, closed by fire April-July 1952, closed in November 1958, reopened in November 1983 | 
| Closed | closed by fire April-July 1952, November 1958 - November 1983 | 
| Status | Open | 
Station Identity
| Item | Value | 
|---|---|
| IPS Code | 4072 | 
| URSI Code | MQ55M | 
| ISES/IUWDS Code | 86501 | 
| WDC Code | 9055M | 
| ESSA Code | 55M | 
Station Data Sets
| Item | Value | 
|---|---|
| Ionogram | From June 1950, Paper, 35, 16 mm film, Digital | 
| Magnetometer | From August 2000 | 
| Riometer | From September 1987 | 
| Ionospheric Scintillation Monitor(ISM) | From March 2008 | 
| Total Electron Content (TEC) | From March 2008 | 
  
  
 


