Hobart
Station Name
| Item | Value | 
|---|---|
| Station Name | Hobart | 
| Alternative Name | None | 
Station Location
| Item | Value | 
|---|---|
| Geographic | Lat. -42.92 Long. 147.32E | 
| Geomagnetic | Lat. -54.17 Long. 226.52 | 
| Dip | -72.7 | 
| Split (0.5*gyro frequency) | 0.8 MHz | 
| L Shell | 2.92 | 
| Time Noon | 02 UT | 
Station Lifetime
| Item | Value | 
|---|---|
| Years of Data | 80 years | 
| Opened | December 1945 | 
| Closed | NA | 
| Status | Open | 
Station Identity
| Item | Value | 
|---|---|
| IPS Code | 3766 | 
| URSI Code | HO54K | 
| ISES/IUWDS Code | 85401 | 
| WDC Code | 9054K | 
| ESSA Code | 54K | 
Station Data Sets
| Item | Value | 
|---|---|
| Ionogram | From December 1945, Paper, 35, 16 mm film, Digital | 
| Magnetometer | From October 1998 | 
| Cosmic Ray | From 30 June 2004 to November 2016(at Kingston, 5km to Hobart) | 
  
  
 


