Camden
Station Name
| Item | Value | 
|---|---|
| Station Name | Camden | 
| Alternative Name | Sydney | 
Station Location
| Item | Value | 
|---|---|
| Geographic | Lat. -34.05 Long. 150.67 | 
| Geomagnetic | Lat. -44.05 Long. 227.92 | 
| Dip | -64.6 | 
| Split (0.5*gyro frequency) | 0.8 MHz | 
| L Shell | 1.94 | 
| Time Noon | 02 UT | 
Station Lifetime
| Item | Value | 
|---|---|
| Years of Data | 45 years operation | 
| Opened | November 1980 | 
| Closed | NA | 
| Status | Open | 
Station Identity
| Item | Value | 
|---|---|
| IPS Code | 3862 | 
| URSI Code | CN53L | 
| ISES/IUWDS Code | 85305 | 
| WDC Code | 9053L | 
| ESSA Code | 53L | 
Station Data Sets
| Item | Value | 
|---|---|
| Ionogram | From November 1980, 16 mm film, Digital | 
| Magnetometer | From September 2006 | 
  
  
 


