Imaging Riometer Antenna Directivity
IRIS / SHIRE antenna directivity data is as follows.
Beam | Azimuth | Zenith | Solid Angle | Peak (dB) |
---|---|---|---|---|
(3,-3) | 45.0 | 69.2 | 0.0473 | -11.9 |
(3,-2) | 33.7 | 57.9 | 0.0588 | -5.6 |
(3,-1) | 18.6 | 49.2 | 0.0545 | -3.6 |
(3,0) | 0.0 | 46.2 | 0.0524 | -3.1 |
(3,1) | -18.6 | 49.2 | 0.0545 | -3.6 |
(3,2) | -33.7 | 57.9 | 0.0588 | -5.6 |
(3,3) | -45.0 | 69.2 | 0.0473 | -11.9 |
(2,-3) | 56.3 | 57.9 | 0.0588 | -5.6 |
(2,-2) | 45.0 | 43.2 | 0.0505 | -2.4 |
(2,-1) | 26.6 | 33.1 | 0.0451 | -1.3 |
(2,0) | 0.0 | 29.4 | 0.0435 | -1.0 |
(2,1) | -26.6 | 33.1 | 0.0451 | -1.3 |
(2,2) | -45.0 | 43.2 | 0.0505 | -2.4 |
(2,3) | -56.3 | 57.9 | 0.0588 | -5.6 |
(1,-3) | 71.4 | 49.2 | 0.0545 | -3.6 |
(1,-2) | 63.4 | 33.1 | 0.0451 | -1.3 |
(1,-1) | 45.0 | 20.4 | 0.0406 | -0.04 |
(1,0) | 0.0 | 14.2 | 0.0394 | -0.02 |
(1,1) | -45.0 | 20.4 | 0.0406 | -0.04 |
(1,2) | -63.4 | 33.1 | 0.0451 | -1.3 |
(1,3) | -71.4 | 49.2 | 0.0545 | -3.6 |
(0,-3) | 90.0 | 46.2 | 0.0524 | -3.1 |
(0,-2) | 90.0 | 29.4 | 0.0435 | -1.0 |
(0,-1) | 90.0 | 14.2 | 0.0394 | -0.02 |
(0,0) | 0.0 | 0.0 | 0.0380 | 0.0 |
(0,1) | -90.0 | 14.2 | 0.0394 | -0.02 |
(0,2) | -90.0 | 29.4 | 0.0435 | -1.0 |
(0,3) | -90.0 | 46.2 | 0.0524 | -3.1 |
(-1,-3) | 108.6 | 49.2 | 0.0545 | -3.6 |
(-1,-2) | 116.0 | 33.1 | 0.0451 | -1.3 |
(-1,-1) | 135.0 | 20.4 | 0.0406 | -0.04 |
(-1,0) | 180.0 | 14.2 | 0.0394 | -0.02 |
(-1,1) | -135.0 | 20.4 | 0.0406 | -0.04 |
(-1,2) | -116.6 | 33.1 | 0.0451 | -1.3 |
(-1,3) | -108.6 | 49.2 | 0.0545 | -3.6 |
(-2,-3) | 123.7 | 57.9 | 0.0588 | -5.6 |
(-2,-2) | 135.0 | 43.2 | 0.0505 | -2.4 |
(-2,-1) | 153.4 | 33.1 | 0.0451 | -1.3 |
(-2,0) | 180.0 | 29.4 | 0.0435 | -1.0 |
(-2,1) | -153.4 | 33.1 | 0.0451 | -1.3 |
(-2,2) | -135.0 | 43.2 | 0.0505 | -2.4 |
(-2,3) | -123.7 | 57.9 | 0.0588 | -5.6 |
(-3,-3) | 135.0 | 69.2 | 0.0473 | -11.9 |
(-3,-2) | 146.3 | 57.9 | 0.0588 | -5.6 |
(-3,-1) | 161.4 | 49.2 | 0.0545 | -3.6 |
(-3,0) | 180.0 | 46.2 | 0.0524 | -3.1 |
(-3,1) | -161.4 | 49.2 | 0.0545 | -3.6 |
(-3,2) | -146.3 | 57.9 | 0.0588 | -5.6 |
(-3,3) | -135.0 | 69.2 | 0.0473 | -11.9 |
Southern Hemisphere Imaging Riometer Experiment (SHIRE), 1997-2006.