Magnetometer Availability
Please select a station and a year to determine for which dates magnetometer data is available.
Warning: This data set is provided as is. It is not checked and might not be valid. Please be aware that you use it at your own risk.
Station | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey (AAD) | |||||||||||||||||||||||||||||||
Casey (UoN/AAD) | |||||||||||||||||||||||||||||||
Canberra (ICSWSE/BOM) | |||||||||||||||||||||||||||||||
Culgoora(BOM) | |||||||||||||||||||||||||||||||
Davis (AAD/ICSWSE) | |||||||||||||||||||||||||||||||
Davis (UoN/AAD) | |||||||||||||||||||||||||||||||
Darwin (BOM) | |||||||||||||||||||||||||||||||
Hobart (BOM) | |||||||||||||||||||||||||||||||
Launceston (BOM/UoN) | |||||||||||||||||||||||||||||||
Learmonth (ICSWSE/BOM) | |||||||||||||||||||||||||||||||
Learmonth (BOM) | |||||||||||||||||||||||||||||||
Macquarie Is (UoN/AAD) | |||||||||||||||||||||||||||||||
Mawson (UoN/AAD) | |||||||||||||||||||||||||||||||
Norfolk Island (BOM) | |||||||||||||||||||||||||||||||
Townsville (BOM) |