Lord Howe Island
Station Name
Item | Value |
---|---|
Station Name | Lord Howe Island |
Alternative Name | None |
Station Location
Item | Value |
---|---|
Geographic | Lat. -31.54 Long. 159.08E |
Geomagnetic | Lat. -40.08 Long. 236.84 |
Dip | No value |
Split (0.5*gyro frequency) | NA |
L Shell | 1.71 |
Time Noon | 02 UT |
Station Lifetime
Item | Value |
---|---|
Years of Data | 8 years |
Opened | December 2009 |
Closed | March 2017 |
Status | Closed |
Station Identity
Item | Value |
---|---|
IPS Code | N/A |
Station Data Sets
Item | Value |
---|---|
Total Electron Content (TEC) | From December 2009 to March 2017 |