Weipa
Station Name
Item | Value |
---|---|
Station Name | Weipa |
Alternative Name | None |
Station Location
Item | Value |
---|---|
Geographic | Lat. -12.63 Long. 141.88E |
Geomagnetic | Lat. -21.79 Long. 214.41 |
Dip | No value |
Split (0.5*gyro frequency) | NA |
L Shell | 1.16 |
Time Noon | 02 UT |
Station Lifetime
Item | Value |
---|---|
Years of Data | 14 years |
Opened | January 2010 |
Closed | NA |
Status | Open |
Station Identity
Item | Value |
---|---|
IPS Code | N/A |
Station Data Sets
Item | Value |
---|---|
Ionospheric Scintillation Monitor (ISM) | From Jan 2010 |
Total Electron Content (TEC) | From Jan 2010 |