Casey
Station Name
Item | Value |
---|---|
Station Name | Casey |
Alternative Name | Wilkes |
Station Location
Item | Value |
---|---|
Geographic | Lat. -66.30 Long. 110.50E |
Geomagnetic | Lat. -80.85 Long. 155.62 |
Dip | -81.50 |
Split (0.5*gyro frequency) | 0.8 MHz |
L Shell | NA |
Time Noon | 05 UT |
Station Lifetime
Item | Value |
---|---|
Years of Data | 53 years |
Opened | July 1957 |
Closed | January 1975 - April 1989 |
Status | Open |
Station Identity
Item | Value |
---|---|
IPS Code | 2878 |
URSI Code | CW46O |
ISES/IUWDS Code | 81702 |
WDC Code | 9046O |
ESSA Code | 46O |
Station Data Sets
Item | Value |
---|---|
Ionogram | From July 1957, 35, 16 mm film, Digital |
Magnetometer | From August 2000 |
Riometer | From January 1981 |