Mawson
Station Name
Item | Value |
---|---|
Station Name | Mawson |
Alternative Name | None |
Station Location
Item | Value |
---|---|
Geographic | Lat. -67.60 Long. 62.88E |
Geomagnetic | Lat. -70.12 Long. 89.79 |
Dip | -67.8 |
Split (0.5*gyro frequency) | 0.8 MHz |
L Shell | NA |
Time Noon | 08 UT |
Station Lifetime
Item | Value |
---|---|
Years of Data | 66 years |
Opened | February 1958 |
Closed | NA |
Status | Open |
Station Identity
Item | Value |
---|---|
IPS Code | 1679 |
URSI Code | MW26P |
ISES/IUWDS Code | 76701 |
WDC Code | 9026P |
ESSA Code | 26P |
Station Data Sets
Item | Value |
---|---|
Ionogram | From February 1958, 35, 16 mm film, Digital |
Magnetometer | From August 2000 |
Riometer | From December 1989 |
Cosmic Ray | From 28 June 2004 |