Christchurch
Station Name
Item | Value |
---|---|
Station Name | Christchurch |
Alternative Name | Godley Head (actually a different nearby location) |
Station Location
Item | Value |
---|---|
Geographic | Lat. -43.60 Long. 172.80E |
Geomagnetic | Lat. -50.25 Long. 256.86 |
Dip | -68.6 |
Split (0.5*gyro frequency) | 0.8 MHz |
L Shell | 2.45 |
Time Noon | 00 UT |
Station Lifetime
Item | Value |
---|---|
Years of Data | 87 years operation |
Opened | October 1937 |
Closed | June 2012 |
Status | Closed |
Station Identity
Item | Value |
---|---|
IPS Code | 4367 |
URSI Code | GH64L |
ISES/IUWDS Code | 87402 |
WDC Code | 9064L |
ESSA Code | 64L |
Station Data Sets
Item | Value |
---|---|
Ionogram | From October 1937 to December 2011, Paper, 35, 16 mm film, Digital |