Auckland
Auckland station was in operation from December of 1967 to August of 1998.
Station Name
Item | Value |
Station Name | Auckland |
Alternative Name | None |
Station Location
Item | Value |
Geographic | Lat. -37.00 Long. 175.00E |
Geomagnetic | Lat. -42.88 Long. 256.11 |
Dip | -62.90 |
Split (0.5*gyro frequency) | 0.8 |
L Shell | 1.86 |
Time Noon | 00 UT |
Station Lifetime
Item | Value |
Years of Data | 31 years |
Opened | December 1967 |
Closed | March 1998 |
Status | Closed |
Station Identity
Item | Value |
IPS Code | 4464 |
URSI Code | AU63P |
WDC Code | 9063P |
ESSA Code | 63P |
Station Data Sets
Item | Value |
Ionogram | December 1967-August 1998, Digital |