Canberra
Station Name
Item | Value |
---|---|
Station Name | Canberra |
Alternative Name | None |
Station Location
Item | Value |
---|---|
Geographic | Lat. -35.32 Long. 149.00E |
Geomagnetic | Lat. -45.65 Long. 226.30 |
Dip | -66.1 |
Split (0.5*gyro frequency) | 0.8 MHz |
L Shell | 2.05 |
Time Noon | 02 UT |
Station Lifetime
Item | Value |
---|---|
Years of Data | 87 years operation |
Opened | March 1937 |
Closed | NA |
Status | Open |
Station Identity
Item | Value |
---|---|
IPS Code | 3763 |
URSI Code | CB53N |
ISES/IUWDS Code | 85302 |
WDC Code | 9053N |
ESSA Code | 53N |
Station Data Sets
Item | Value |
---|---|
Ionogram | From March 1937, Paper, 35, 16 mm film, Digital |
Magnetometer | From 17 April 1997 |