Salisbury
Salisbury is a northern suburb in Adelaide, South Australia.
Station Name
Item | Value |
Station Name | Salisbury |
Alternative Name | None |
Station Location
Item | Value |
Geographic | Lat. -34.70 Long. 138.60E |
Geomagnetic | Lat. -46.17 Long. 213.77 |
Dip | -66.9 |
Split (0.5*gyro frequency) | 0.8 MHz |
L Shell | 2.091.96 |
Time Noon | 03 UT |
Station Lifetime
Item | Value |
Years of Data | 19 years |
Opened | During June 1960-December 1973, January 1983-April 1989. |
Closed | During December 1973-January 1983, April 1989-February 1995. |
Reopened | During February 1995-December 2007. |
Status | Closed |
Station Identity
Item | Value |
IPS Code | 3562 |
URSI Code | SR53M |
WDC Code | 9053M |
ESSA Code | 53M |
Station Data Sets
Item | Value |
Ionogram | From June 1960-December 1973, January 1983-April 1989, film. February 1995-December 2007, digital. |